Activity Search Results
Total Results: 16
Showing: 1 to 16
501008 - Teen Time @ Maides
Cart Icon | Activity | Ages | Dates | Times | Location | Description | Fees | Single Icon |
Read Notice | 501008-1 | 10 years to under 15 years | 01/11/19- 01/11/19 | 6:30 PM- 9:00 PM | Maides Park | Teen Time Jan | $0 | Item Details |
Read Notice | 501008-2 | 10 years to under 15 years | 02/08/19- 02/08/19 | 6:30 PM- 9:00 PM | Maides Park | Teen Time - Feb | $0 | Item Details |
Add to Cart | 501008-3 | 10 years to under 15 years | 03/08/19- 03/08/19 | 6:30 PM- 9:00 PM | Maides Park | Teen Time - March | $0 | Item Details |
Add to Cart | 501008-4 | 10 years to under 15 years | 04/12/19- 04/12/19 | 6:30 PM- 9:00 PM | Maides Park | Teen Time - April | $0 | Item Details |
501009 - Teen Game Night @ MLK
Cart Icon | Activity | Ages | Dates | Times | Location | Description | Fees | Single Icon |
Read Notice | 501009-1 | 13 years to under 18 years | 02/01/19- 02/01/19 | 6:30 PM- 9:00 PM | MLK Comm. Center | Teen Game Night | $0 | Item Details |
Add to Cart | 501009-2 | 13 years to under 18 years | 03/01/19- 03/01/19 | 6:30 PM- 9:00 PM | MLK Comm. Center | Teen Game Night | $0 | Item Details |
Add to Cart | 501009-3 | 13 years to under 18 years | 04/05/19- 04/05/19 | 6:30 PM- 9:00 PM | MLK Comm. Center | Teen Game Night | $0 | Item Details |
Add to Cart | 501009-4 | 13 years to under 18 years | 05/03/19- 05/03/19 | 6:30 PM- 9:00 PM | MLK Comm. Center | Teen Game Night | $0 | Item Details |
Cart Icon | Activity | Ages | Dates | Times | Location | Description | Fees | Single Icon |
Read Notice | 501010-1 | 13 years to under 18 years | 02/09/19- 02/09/19 | 11:00 AM- 12:00 PM | MLK Comm. Center | Girls Mentoring | $0 | Item Details |
Add to Cart | 501010-2 | 13 years to under 18 years | 02/23/19- 02/23/19 | 11:00 AM- 12:00 PM | MLK Comm. Center | Girls Mentoring | $0 | Item Details |
Add to Cart | 501010-3 | 13 years to under 18 years | 03/09/19- 03/09/19 | 11:00 AM- 12:00 PM | MLK Comm. Center | Girls Mentoring | $0 | Item Details |
Add to Cart | 501010-4 | 13 years to under 18 years | 03/23/19- 03/23/19 | 11:00 AM- 12:00 PM | MLK Comm. Center | Girls Mentoring | $0 | Item Details |
Add to Cart | 501010-5 | 13 years to under 18 years | 04/06/19- 04/06/19 | 11:00 AM- 12:00 PM | MLK Comm. Center | Girls Mentoring | $0 | Item Details |
Add to Cart | 501010-6 | 13 years to under 18 years | 04/20/19- 04/20/19 | 11:00 AM- 12:00 PM | MLK Comm. Center | Girls Mentoring | $0 | Item Details |
Add to Cart | 501010-7 | 13 years to under 18 years | 05/04/19- 05/04/19 | 11:00 AM- 12:00 PM | MLK Comm. Center | Girls Mentoring | $0 | Item Details |
Add to Cart | 501010-8 | 13 years to under 18 years | 05/18/19- 05/18/19 | 11:00 AM- 12:00 PM | MLK Comm. Center | Girls Mentoring | $0 | Item Details |
Site best viewed with 1024 by 768 resolution. Recommended browsers are IE 8, FireFox 3, Safari 4, Google Chrome.