Activity Search Results
Total Results: 134
Showing: 1 to 50
101087 - Sports Sessions
Ages; 7-14
Location: MLK Center fields 401 S. 8th St.
Sports:
Soccer/Foot Golf, Disc Golf, Hockey, Basketball, Archery & Modified Sports
Questions? Please call 341.0057 or 343.3682.
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 101087-1 | 7 years to under 16 years | 04/07/21- 05/12/21 | 1:00 PM- 2:30 PM | MLK Comm. Center | Sports Sessions | $35 | Item Details |
102011 - Yoga @ Halyburton Park
Ages: 16/up Call 341.0075 if you have any questions.
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 102011-1 | 16 years and Up | 01/05/21- 03/09/21 | 6:00 PM- 6:50 PM | Halyburton Park | Yoga -Tuesday | $75 | Item Details |
Read Notice | 102011-6 | 16 years and Up | 03/17/21- 05/19/21 | 9:00 AM- 9:50 AM | Halyburton Park | Yoga - Wed @ 9am | $75 | Item Details |
Read Notice | 102011-7 | 16 years and Up | 03/17/21- 05/19/21 | 6:00 PM- 6:50 PM | Halyburton Park | Yoga - Wed 6pm | $75 | Item Details |
Read Notice | 102011-8 | 16 years and Up | 03/18/21- 05/20/21 | 6:00 PM- 6:50 PM | Halyburton Park | Yoga Thursday | $75 | Item Details |
102048 - Alligators
**Program is Full** Questions? call 910.341.0075.
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 102048-2 | 16 years and Up | 04/29/21- 04/29/21 | 11:30 AM- 3:30 PM | Halyburton Park | Alligators Workshop | $10 | Item Details |
102058 - Zumba @ Maides Park
COVID-19 safety protocols will be in place.
Children ages 5/up can attend class with adult.
Questions? call 341.7867
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 102058-1 | 5 years and Up | 03/16/21- 03/16/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 3/16 | $0 | Item Details |
Add to Cart | 102058-10 | 5 years and Up | 05/18/21- 05/18/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 5/18 | $0 | Item Details |
Add to Cart | 102058-11 | 5 years and Up | 05/25/21- 05/25/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 5/25 | $0 | Item Details |
Add to Cart | 102058-12 | 5 years and Up | 06/01/21- 06/01/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 6/1 | $0 | Item Details |
Add to Cart | 102058-13 | 5 years and Up | 06/08/21- 06/08/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 6/8 | $0 | Item Details |
Add to Cart | 102058-14 | 5 years and Up | 06/15/21- 06/15/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 6/15 | $0 | Item Details |
Add to Cart | 102058-15 | 5 years and Up | 06/22/21- 06/22/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 6/22 | $0 | Item Details |
Read Notice | 102058-2 | 5 years and Up | 03/23/21- 03/23/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba - 3/23 | $0 | Item Details |
Read Notice | 102058-3 | 5 years and Up | 03/30/21- 03/30/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 3/30 | $0 | Item Details |
Read Notice | 102058-4 | 5 years and Up | 04/06/21- 04/06/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 4/6 | $0 | Item Details |
Read Notice | 102058-5 | 5 years and Up | 04/13/21- 04/13/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 4/13 | $0 | Item Details |
Add to Cart | 102058-6 | 5 years and Up | 04/20/21- 04/20/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 4/20 | $0 | Item Details |
Add to Cart | 102058-7 | 12 years and Up | 04/27/21- 04/27/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 4/27 | $0 | Item Details |
Add to Cart | 102058-8 | 5 years and Up | 05/04/21- 05/04/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 5/4 | $0 | Item Details |
Add to Cart | 102058-9 | 5 years and Up | 05/11/21- 05/11/21 | 6:00 PM- 7:00 PM | Maides Park | Zumba 5/11 | $0 | Item Details |
102060 - Yoga @ Maides
COVID-19 safety protocols will be in place.
Children ages 5/up can attend class with adult. All participants must bring their own yoga mat.
Questions? call 341.7867
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 102060-1 | 5 years and Up | 03/18/21- 03/18/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 3/18 | $0 | Item Details |
Add to Cart | 102060-10 | 5 years and Up | 05/20/21- 05/20/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 5/20 | $0 | Item Details |
Add to Cart | 102060-11 | 5 years and Up | 05/27/21- 05/27/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 5/27 | $0 | Item Details |
Add to Cart | 102060-12 | 5 years and Up | 06/03/21- 06/03/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 6/3 | $0 | Item Details |
Add to Cart | 102060-13 | 5 years and Up | 06/10/21- 06/10/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 6/10 | $0 | Item Details |
Add to Cart | 102060-14 | 5 years and Up | 06/17/21- 06/17/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 6/17 | $0 | Item Details |
Add to Cart | 102060-15 | 5 years and Up | 06/24/21- 06/24/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 6/24 | $0 | Item Details |
Read Notice | 102060-2 | 5 years and Up | 03/25/21- 03/25/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 3/25 | $0 | Item Details |
Read Notice | 102060-3 | 5 years and Up | 04/01/21- 04/01/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 4/1 | $0 | Item Details |
Read Notice | 102060-4 | 5 years and Up | 04/08/21- 04/08/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 4/8 | $0 | Item Details |
Read Notice | 102060-5 | 5 years and Up | 04/15/21- 04/15/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 4/15 | $0 | Item Details |
Read Notice | 102060-6 | 5 years and Up | 04/22/21- 04/22/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 4/22 | $0 | Item Details |
Read Notice | 102060-7 | 5 years and Up | 04/29/21- 04/29/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 4/29 | $0 | Item Details |
Add to Cart | 102060-8 | 5 years and Up | 05/06/21- 05/06/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 5/6 | $0 | Item Details |
Add to Cart | 102060-9 | 5 years and Up | 05/13/21- 05/13/21 | 6:00 PM- 7:00 PM | Maides Park | Yoga 5/13 | $0 | Item Details |
104014 - Nature Jeopardy
Nature Jeopardy
Ages: Families
Time: 6:30 - 7 pm Cost: Free
Gather your team and choose your category for Nature Jeopardy! These monthly family trivia nights will feature a different theme each month. These classes will be held virtually using Microsoft Teams. The link for the Microsoft Teams program will be sent to you the day before the program.
Questions? call 910.341.0075
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 104014-4 | Birth and Up | 04/29/21- 04/29/21 | 6:30 PM- 7:00 PM | Virtual Program | Jeopardy -Earth Day | $0 | Item Details |
104015 - Tree Walk
Join Lloyd Singleton, Director at the New Hanover County Arboretum for a tree walk. Lloyd will highlight a variety of tree species on the Arboretum grounds. Both native and introduced trees known for superior local adaptation will be showcased during the 45 minute, masked and socially distanced walking tour. The New Hanover County Arboretum is located at 6206 Oleander Drive, Wilmington.
Questions? call 910.341.3237 or 910.798.7660
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 104015-2 | Birth and Up | 04/16/21- 04/16/21 | 2:00 PM- 2:45 PM | Other Facility | Tree Walk | $0 | Item Details |
104083 - Movie @ MLK Center
Questions? call 341.0056 or 341.7866 for more informattion.
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 104083-4 | 7 years to under 13 years | 04/23/21- 04/23/21 | 6:00 PM- 8:00 PM | MLK Comm. Center | Movie @ MLK Center | $0 | Item Details |
106046 - Thursday Little Explorers
Bring your Little Explorers” out to the park and discover nature through a hike in the park, games, and songs. These programs will be held completely outdoors, weather permitting. Your children will delight in the many nature themes we explore each month. Space is limited and pre-registration is required for these popular programs..
Location: Grass Area at Halyburton Park (4099 S. 17th St. Wilmington)
Questions? call 341.0075
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 106046-8 | 2 years to under 6 years | 04/22/21- 04/22/21 | 11:00 AM- 11:30 AM | Halyburton Park | Flutter by Butterfly | $3 | Item Details |
106051 - Friday Little Explorers
The April 23 program is FULL.
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 106051-8 | 2 years to under 6 years | 04/23/21- 04/23/21 | 11:00 AM- 11:30 AM | Halyburton Park | Flutter by Butterfly | $3 | Item Details |
106052 - Virtual Little Explorers
This is a virutal preschool nature program. A link will be sent to you.
Questions? call 910.341.0075 or email jessica.stitt@wilmingtonnc.gov
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 106052-8 | 2 years to under 6 years | 04/23/21- 04/23/21 | 10:00 AM- 10:30 AM | Virtual Program | Flutter by Butterfly | $0 | Item Details |
106053 - Grab & Go Children’s Activity
All activity kits have been sold out.
Ages: 5/under Cost; Free
Activity kits are FREE and include a variety of themed activities, coloring pages, crafts, jokes, and stickers
Questions? call 910.341.4630
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Read Notice | 106053-3 | Birth to under 6 years | 04/19/21- 04/19/21 | 8:00 AM- 4:00 PM | Virtual Program | Earth Day Grab Go | $0 | Item Details |
Read Notice | 106053-4 | Birth to under 6 years | 05/03/21- 05/03/21 | 8:00 AM- 4:00 PM | Virtual Program | Mother's Day Grab Go | $0 | Item Details |
Read Notice | 106053-5 | Birth to under 6 years | 06/14/21- 06/14/21 | 8:00 AM- 4:00 PM | Virtual Program | Father's Day Grab Go | $0 | Item Details |
201001 - MLK Summer Camp
Questions? call 910.341.0056
Activity | Ages | Dates | Times | Location | Description | Fees | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 201001-1 | 7 years to under 12 years | 06/14/21- 06/18/21 | 7:45 AM- 5:30 PM | MLK Comm. Center | MLKCamp 6/14-18 | $30 | Item Details |
Add to Cart | 201001-2 | 7 years to under 12 years | 06/21/21- 06/25/21 | 7:45 AM- 5:30 PM | MLK Comm. Center | MLK Camp 6/21-25 | $30 | Item Details |
Add to Cart | 201001-3 | 7 years to under 12 years | 06/28/21- 07/02/21 | 7:45 AM- 5:30 PM | MLK Comm. Center | MLK Camp 6/28-7/2 | $30 | Item Details |
Add to Cart | 201001-4 | 7 years to under 12 years | 07/12/21- 07/16/21 | 7:45 AM- 5:30 PM | MLK Comm. Center | MLK Camp - 7/12-7/16 | $30 | Item Details |
Add to Cart | 201001-5 | 7 years to under 12 years | 07/19/21- 07/23/21 | 7:45 AM- 5:30 PM | MLK Comm. Center | MLK Camp - 7/19-7/23 | $30 | Item Details |